Housing XK1016T for X-ray tube, IAE
Compact light weight rotating anode mammography X-ray tube XK1016T unit, with special double angle target, for optimal performances with all techniques.
| SPECIFICATIONS Housing XK1016T | |
| Nominal X-ray tube voltage | 49 kV |
| Anode angle and diameter | double angled target 10°/16°- 80 mm |
| Maximum anode dissipation | 715 W (57200 HU/min) |
| Anode heat storage capacity | 225 kJ (300 kHU) |
| Rotating anode speed | 3000 – 10000 rpm |
| Overall length | 305 mm |
| Maximum transverse dimensions | 110×155 mm |
| Tube assembly net weight | 5.5 kg |
| Nominal X-ray tube assembly voltage | 49 kV |
| Maximum continuous heat dissipation | 300 W |
| Minimum tube assembly inherent filtration | 0.5 mm-Be |
| Maximum leakage radiation at 1 m from focal spots | 62 µGy/h |
- CHARACTERISTICS Housing XK1016T
- Compact cool unit optimised for digital mammography and tomosynthesis
- High continuous heat dissipation for high patients thoughput
- Two separate focal tracks, small focus on 10° and large focus on 16°, optimal resolution performances
- RTM target
- Reduced thermal stress on the bearings improves tube life duration
- Severe tests during conditioning assure best performance
| FOCAL SPOTS • mm | INPUT POWERS • KW | MAX EMISSION CURREN | |
| low speed | high speed | ||
| 0.1 | 1.4 | 2.5 | 35 mA – 25 KV |
| 0.3 | 5.6 | 9.6 | 140 mA – 25 KV |


