Flat-Panel FLAATZ-760
FLAATZ-760 is quality flat-panel digital X-ray detector.
Amorphouse Slenium – Direct FPD
- Equivalent size to Film cassette
- Equivalent size to CR image plate
- RETROFIT detector
- 43 x 43, Easy Upgrade

- Direct Deposition Selenium
- Direct conversion of x-ray photons into electric charge
- Optimized Selenium thickness
- High definition images with high MTF
- High quality images with high DQE

- Imaging Software Econsole1
- Excellent Post-Processing Image Quality
- User friendly Ul Design
- Image Parameter Tuning Wizard
- Tablet. Smart Phone Supports
Specifications Flat-Panel FLAATZ-760
| Purpose | General Radiography |
| Detector Type | TFT-amorphous Selenium (Direct Conversion) |
| Total Area | 430 mm x 430 mm |
| Pixel Resolution | 2,560 x 3,072 |
| Pixel Pitch | 139 um |
| Preview Time | 4.5 sec. after push the button |
| A/D Convert | 14 bits |
| Voltage | AC 100~240V±10% (50/60HZ) |
| Power Consumption | 12V, 2A maximum |
| Operation Environment | 5 to 35°C / 20 to 75% RH (non-condensing) |
| Certifications | FCC Class A, UL60601-1, CAN/CSA C22.2, EN60601-1 |
| Dimension / Weight | Detector – 383 x 460 x 15 mm, 3.7 kg Control box – (Ethernet type) 269 x 280 x 50 mm, 2.3 kg |
| PC Requirement | CPU: Dual Core or Higher / OS: Windows XP or Higher |
| Communication Interface | Ethernet Adaptor |
| Fill Factor | ∼83% |

