Flat-Panel FLAATZ-600
FLAATZ-600 is quality flat-panel digital X-ray detector.
Amorphouse Slenium – Direct FPD
- Cassette-size detector, Perfect Portability
- AED supported, Highest MTF
- 8GB built in memory / 500 image save
- Powerful battery performance
- Exceptional image quality
- Portable, Wireless, Easy Upgrade, Slim

- Direct Deposition Selenium
- Direct conversion of x-ray photons into electric charge
- Optimized Selenium thickness
- High definition images with high MTF
- High quality images with high DQE

- Imaging Software Econsole1
- Excellent Post-Processing Image Quality
- User friendly Ul Design
- Image Parameter Tuning Wizard
- Tablet. Smart Phone Supports
Specifications Flat-Panel FLAATZ-600
| Purpose | General Radiography |
| Detector Type | TFT- amorphous Selenium (Direct Conversion) |
| Total Area | 356 mm x 427 mm (Sensitive array: 2540 x 3052 pixels) |
| Pixel Resolution | 2,560 x 3,072 |
| Pixel Pitch | 139 um |
| Preview Time | < 5 sec. (w/ image processing) < 3 sec. (w/o image processing) after push the button |
| Battery Performance | > 720 images/4hrs (180 images/1hr) > 6hrs (stand by) |
| A/D Convert | 14 bits |
| Voltage | wired – AC 100~240V±10% (50/60Hz) Wireless – DC 7.4V (Battery) |
| Power Consumption | 8.4V, 2A maximum (Battery Charge Time < 3.5 hrs) |
| Operation Environment | 5 to 35°C / 20 to 75% RH (non-condensing) |
| Dimension / Weight | Detector – 482 x 482 x 35 mm, 6.2 kg Control box – (Ethernet type) 269 x 280 x 50 mm, 2.3 kg |
| PC Requirement | CPU: Dual Core or Higher / OS: Windows XP or Higher |
| Communication Interface | Wired – Ethernet Adaptor / Wireless – 802.11n WiFi |
| Fill Factor | ∼83% |

